# Petrel well tops
# Unit in X and Y direction: m
# Unit in depth: m
VERSION 2
BEGIN HEADER
X
Y
Z
TWT picked
TWT auto
Geological age
MD
PVD auto
Type
Surface
Well
Interpreter
Confidence factor
Dip angle
Dip azimuth
Missing
TVT
TST
TVT zone
TST zone
Observation number
Used by dep.conv.
Used by geo mod
Use as reference well top
Zone log
Edited by user
Symbol
Locked to fault
END HEADER
476761.25 569526.62 -1556.14 -999   -999   -999   1578.17 -1556.14 Horizon "I-1_TOP" "Angsi-3" "Other" -999   -999   -999   -999   -999   -999   -999   -999   -999   TRUE   TRUE   FALSE  11     FALSE  0      0      
470946.35 575661.98 -1513.06 -999   -999   -999   1535.08 -1513.06 Horizon "I-1_TOP" "Angsi-4" "Other" -999   -999   -999   -999   -999   -999   -999   -999   -999   TRUE   TRUE   FALSE  11     FALSE  0      0      
462908.15 575781.21 -1533.02 -999   -999   -999   1555.32 -1533.02 Horizon "I-1_TOP" "Angsi-5" "Other" -999   -999   -999   -999   -999   -999   -999   -999   -999   TRUE   TRUE   FALSE  11     FALSE  0      0      
463904.27 570038.56 -1549.70 -999   -999   -999   1571.75 -1549.70 Horizon "I-1_TOP" "Angsi-6" "Other" -999   -999   -999   -999   -999   -999   -999   -999   -999   TRUE   TRUE   FALSE  11     FALSE  0      0      
476761.13 569525.48 -1635.99 -999   -999   -999   1658.03 -1635.99 Horizon "I-27_TOP" "Angsi-3" "Other" -999   -999   -999   -999   -999   -999   -999   -999   -999   TRUE   TRUE   FALSE  16     FALSE  0      0      
476761.24 569526.12 -1596.75 -999   -999   -999   1618.79 -1596.75 Horizon "I-35M_TOP" "Angsi-3" "Other" -999   -999   -999   -999   -999   -999   -999   -999   -999   TRUE   TRUE   FALSE  16     FALSE  0      0      
470946.38 575662.06 -1615.52 -999   -999   -999   1637.54 -1615.52 Horizon "I-27_TOP" "Angsi-4" "Other" -999   -999   -999   -999   -999   -999   -999   -999   -999   TRUE   TRUE   FALSE  16     FALSE  0      0      
470946.38 575662.05 -1630.01 -999   -999   -999   1652.03 -1630.01 Horizon "I-35U_TOP" "Angsi-4" "Other" -999   -999   -999   -999   -999   -999   -999   -999   -999   TRUE   TRUE   FALSE  16     FALSE  0      0      
476761.21 569525.93 -1608.72 -999   -999   -999   1630.76 -1608.72 Horizon "I-35L_TOP" "Angsi-3" "Other" -999   -999   -999   -999   -999   -999   -999   -999   -999   TRUE   TRUE   FALSE  17     FALSE  0      0      
476759.42 569522.11 -1882.98 -999   -999   -999   1905.05 -1882.98 Horizon "I-100_TOP" "Angsi-3" "Other" -999   -999   -999   -999   -999   -999   -999   -999   -999   TRUE   TRUE   FALSE  32     FALSE  0      0      
470946.26 575661.43 -1842.36 -999   -999   -999   1864.38 -1842.36 Horizon "I-100_TOP" "Angsi-4" "Other" -999   -999   -999   -999   -999   -999   -999   -999   -999   TRUE   TRUE   FALSE  32     FALSE  0      0      
462903.01 575794.99 -1867.53 -999   -999   -999   1890.16 -1867.53 Horizon "I-100_TOP" "Angsi-5" "Other" -999   -999   -999   -999   -999   -999   -999   -999   -999   TRUE   TRUE   FALSE  32     FALSE  0      0      
463900.84 570039.18 -1855.29 -999   -999   -999   1877.36 -1855.29 Horizon "I-100_TOP" "Angsi-6" "Other" -999   -999   -999   -999   -999   -999   -999   -999   -999   TRUE   TRUE   FALSE  32     FALSE  0      0      
470946.23 575661.27 -1877.89 -999   -999   -999   1899.91 -1877.89 Horizon "I-100_L" "Angsi-4" "Other" -999   -999   -999   -999   -999   -999   -999   -999   -999   TRUE   TRUE   FALSE  33     FALSE  0      0      
462902.76 575796.22 -1900.39 -999   -999   -999   1923.04 -1900.39 Horizon "I-100_L" "Angsi-5" "Other" -999   -999   -999   -999   -999   -999   -999   -999   -999   TRUE   TRUE   FALSE  33     FALSE  0      0      
463900.54 570039.16 -1889.47 -999   -999   -999   1911.54 -1889.47 Horizon "I-100_L" "Angsi-6" "Other" -999   -999   -999   -999   -999   -999   -999   -999   -999   TRUE   TRUE   FALSE  33     FALSE  0      0      
476759.36 569521.75 -1914.54 -999   -999   -999   1936.61 -1914.54 Horizon "I-100_L" "Angsi-3" "Other" -999   -999   -999   -999   -999   -999   -999   -999   -999   TRUE   TRUE   FALSE  33     FALSE  0      0      
476760.32 569524.73 -1256.62 -999   -999   -999   1278.64 -1256.62 Horizon "H-10_TOP" "Angsi-3" "Other" -999   -999   -999   -999   -999   -999   -999   -999   -999   TRUE   TRUE   TRUE   0      FALSE  0      0      
476761.25 569526.62 -1556.14 -999   -999   -999   1578.17 -1556.14 Horizon "I-1_TOP" "Angsi-3" "Other" -999   -999   -999   -999   -999   -999   -999   -999   -999   TRUE   TRUE   TRUE   11     FALSE  0      0      
476759.86 569520.41 -2039.65 -999   -999   -999   2061.73 -2039.65 Horizon "J-5_TOP" "Angsi-3" "Other" -999   -999   -999   -999   -999   -999   -999   -999   -999   TRUE   TRUE   TRUE   40     FALSE  0      0      
476762.35 569518.50 -2237.99 -999   -999   -999   2260.10 -2237.99 Horizon "K_SHALE" "Angsi-3" "Other" -999   -999   -999   -999   -999   -999   -999   -999   -999   TRUE   TRUE   TRUE   48     FALSE  0      0      
470944.75 575662.07 -1216.49 -999   -999   -999   1238.50 -1216.49 Horizon "H-10_TOP" "Angsi-4" "Other" -999   -999   -999   -999   -999   -999   -999   -999   -999   TRUE   TRUE   TRUE   0      FALSE  0      0      
470946.35 575661.98 -1513.06 -999   -999   -999   1535.08 -1513.06 Horizon "I-1_TOP" "Angsi-4" "Other" -999   -999   -999   -999   -999   -999   -999   -999   -999   TRUE   TRUE   TRUE   11     FALSE  0      0      
470946.06 575660.80 -1998.73 -999   -999   -999   2020.75 -1998.73 Horizon "J-5_TOP" "Angsi-4" "Other" -999   -999   -999   -999   -999   -999   -999   -999   -999   TRUE   TRUE   TRUE   40     FALSE  0      0      
470943.75 575661.78 -2206.56 -999   -999   -999   2228.60 -2206.56 Horizon "K_SHALE" "Angsi-4" "Other" -999   -999   -999   -999   -999   -999   -999   -999   -999   TRUE   TRUE   TRUE   48     FALSE  0      0      
462914.02 575772.70 -1243.02 -999   -999   -999   1265.13 -1243.02 Horizon "H-10_TOP" "Angsi-5" "Other" -999   -999   -999   -999   -999   -999   -999   -999   -999   TRUE   TRUE   TRUE   0      FALSE  0      0      
462908.15 575781.21 -1533.02 -999   -999   -999   1555.32 -1533.02 Horizon "I-1_TOP" "Angsi-5" "Other" -999   -999   -999   -999   -999   -999   -999   -999   -999   TRUE   TRUE   TRUE   11     FALSE  0      0      
462902.14 575800.54 -2021.38 -999   -999   -999   2044.11 -2021.38 Horizon "J-5_TOP" "Angsi-5" "Other" -999   -999   -999   -999   -999   -999   -999   -999   -999   TRUE   TRUE   TRUE   40     FALSE  0      0      
463906.77 570038.32 -1250.75 -999   -999   -999   1272.79 -1250.75 Horizon "H-10_TOP" "Angsi-6" "Other" -999   -999   -999   -999   -999   -999   -999   -999   -999   TRUE   TRUE   TRUE   0      FALSE  0      0      
463904.27 570038.56 -1549.70 -999   -999   -999   1571.75 -1549.70 Horizon "I-1_TOP" "Angsi-6" "Other" -999   -999   -999   -999   -999   -999   -999   -999   -999   TRUE   TRUE   TRUE   11     FALSE  0      0      
463899.39 570039.13 -2013.39 -999   -999   -999   2035.46 -2013.39 Horizon "J-5_TOP" "Angsi-6" "Other" -999   -999   -999   -999   -999   -999   -999   -999   -999   TRUE   TRUE   TRUE   40     FALSE  0      0      
463897.23 570039.17 -2204.21 -999   -999   -999   2226.30 -2204.21 Horizon "K_SHALE" "Angsi-6" "Other" -999   -999   -999   -999   -999   -999   -999   -999   -999   TRUE   TRUE   TRUE   48     FALSE  0      0      
470946.38 575662.05 -1618.76 -999   -999   -999   1640.78 -1618.76 Horizon "I-35M_TOP" "Angsi-4" "Other" -999   -999   -999   -999   -999   -999   -999   -999   -999   TRUE   TRUE   TRUE   18     FALSE  0      0      
470946.38 575662.05 -1631.44 -999   -999   -999   1653.46 -1631.44 Horizon "I-35L_TOP" "Angsi-4" "Other" -999   -999   -999   -999   -999   -999   -999   -999   -999   TRUE   TRUE   TRUE   19     FALSE  0      0      
462906.46 575784.63 -1615.15 -999   -999   -999   1637.54 -1615.15 Horizon "I-27_TOP" "Angsi-5" "Other" -999   -999   -999   -999   -999   -999   -999   -999   -999   TRUE   TRUE   TRUE   16     FALSE  0      0      
462906.03 575785.57 -1636.25 -999   -999   -999   1658.67 -1636.25 Horizon "I-35M_TOP" "Angsi-5" "Other" -999   -999   -999   -999   -999   -999   -999   -999   -999   TRUE   TRUE   TRUE   18     FALSE  0      0      
462905.89 575785.89 -1643.41 -999   -999   -999   1665.83 -1643.41 Horizon "I-35L_TOP" "Angsi-5" "Other" -999   -999   -999   -999   -999   -999   -999   -999   -999   TRUE   TRUE   TRUE   19     FALSE  0      0      
463903.33 570038.81 -1629.98 -999   -999   -999   1652.03 -1629.98 Horizon "I-27_TOP" "Angsi-6" "Other" -999   -999   -999   -999   -999   -999   -999   -999   -999   TRUE   TRUE   TRUE   16     FALSE  0      0      
463903.19 570038.84 -1641.89 -999   -999   -999   1663.94 -1641.89 Horizon "I-35M_TOP" "Angsi-6" "Other" -999   -999   -999   -999   -999   -999   -999   -999   -999   TRUE   TRUE   TRUE   18     FALSE  0      0      
463903.11 570038.85 -1648.53 -999   -999   -999   1670.58 -1648.53 Horizon "I-35L_TOP" "Angsi-6" "Other" -999   -999   -999   -999   -999   -999   -999   -999   -999   TRUE   TRUE   TRUE   19     FALSE  0      0      
476760.15 569523.60 -1763.60 -999   -999   -999   1785.66 -1763.60 Horizon "I-68_TOP" "Angsi-3" "Other" -999   -999   -999   -999   -999   -999   -999   -999   -999   TRUE   TRUE   TRUE   24     FALSE  0      0      
470946.35 575661.87 -1728.19 -999   -999   -999   1750.21 -1728.19 Horizon "I-68_TOP" "Angsi-4" "Other" -999   -999   -999   -999   -999   -999   -999   -999   -999   TRUE   TRUE   TRUE   24     FALSE  0      0      
462904.28 575790.50 -1749.54 -999   -999   -999   1772.08 -1749.54 Horizon "I-68_TOP" "Angsi-5" "Other" -999   -999   -999   -999   -999   -999   -999   -999   -999   TRUE   TRUE   TRUE   24     FALSE  0      0      
463902.02 570039.02 -1742.17 -999   -999   -999   1764.23 -1742.17 Horizon "I-68_TOP" "Angsi-6" "Other" -999   -999   -999   -999   -999   -999   -999   -999   -999   TRUE   TRUE   TRUE   24     FALSE  0      0      
